No. de Parte:
Fabricante:
Descripción:
Numeros de Parte:
ANGLE | Rated Speed | Max Torque | “R” Nose Radius | “T” Thickness | “W” Width | “P” Length | “L” Length | Weight | Maximum Hex Size | ||||||||
Model | RPM | Nm | lb ft | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | mm | in |
EB12LC8-8 | 1065 | 8 | 5.9 | 13 | 0.52 | 16.2 | 0.64 | 25.4 | 1 | 44.6 | 1.76 | 382 | 15 | 1.1 | 2.4 | 13 | 1/2˝ |
EB12LC106-8 | 1065 | 8 | 5.9 | 13 | 0.52 | 16.2 | 0.64 | 25.4 | 1 | 64.6 | 2.54 | 401 | 15.8 | 1.1 | 2.4 | 13 | 1/2˝ |
EB12LC8-13 | 680 | 13 | 9.6 | 13 | 0.52 | 16.2 | 0.64 | 25.4 | 1 | 44.6 | 1.76 | 382 | 15 | 1.1 | 2.4 | 13 | 1/2˝ |
EB12LC106-13 | 680 | 13 | 9.6 | 13 | 0.52 | 16.2 | 0.64 | 25.4 | 1 | 64.6 | 2.54 | 401 | 15.8 | 1.1 | 2.4 | 13 | 1/2˝ |
EB12LC550-14 | 680 | 14 | 10.3 | 13 | 0.5 | 11.4 | 0.45 | 25.4 | 1 | 67.1 | 2.64 | 402 | 15.8 | 1.1 | 2.4 | 13 | 1/2˝ |
EB22LC8-16 | 895 | 16 | 11.8 | 13 | 0.52 | 16.2 | 0.64 | 25.4 | 1 | 44.6 | 1.76 | 453 | 17.8 | 1.7 | 3.8 | 13 | 1/2˝ |
EB22LC35-16 | 893 | 16 | 11.8 | 21 | 0.81 | 14 | 0.55 | 38 | 1.5 | 75 | 2.95 | 479.8 | 18.89 | 2.72 | 6 | 19 | 3/4˝ |
EB33LC13-22 | 1310 | 22 | 16.3 | 13 | 0.52 | 20.6 | 0.81 | 31.8 | 1.25 | 47.3 | 1.86 | 530 | 20.8 | 2.5 | 5.5 | 13 | 1/2˝ |
EB33LC216-27 | 990 | 27 | 19.9 | 13 | 0.5 | 15 | 0.59 | 31.8 | 1.25 | 47.3 | 1.86 | 530 | 20.8 | 2.5 | 5.5 | 13 | 1/2˝ |
EB33LC563-27 | 990 | 27 | 19.9 | 13 | 0.52 | 15.9 | 0.63 | 31.8 | 1.25 | 47.3 | 1.86 | 530 | 20.8 | 2.5 | 5.5 | 13 | 1/2˝ |
EB33LC301-27 | 991 | 27 | 19.9 | 13 | 0.53 | 16 | 0.63 | 32 | 1.25 | 47 | 1.86 | 463 | 18.23 | 2.72 | 6 | 13 | 1/2˝ |
EB33LC13-30 | 840 | 30 | 22.1 | 13 | 0.52 | 20.6 | 0.81 | 31.8 | 1.25 | 47.3 | 1.86 | 530 | 20.8 | 2.5 | 5.5 | 13 | 1/2˝ |
EB33LC173-30 | 990 | 30 | 22.1 | 13.5 | 0.53 | 15.9 | 0.63 | 31.8 | 1.25 | 93 | 3.66 | 590 | 23.2 | 2.5 | 5.5 | 13 | 1/2˝ |
EB33LC362-30 | 932 | 30 | 22.1 | 13 | 0.5 | 16 | 0.63 | 26 | 1.02 | 66 | 2.59 | 549.1 | 21.62 | 2.72 | 6 | 13 | 1/2˝ |
EB33LC246-33 | 880 | 33 | 24.3 | 16 | 0.63 | 20.6 | 0.81 | 31.8 | 1.25 | 48.3 | 1.9 | 531 | 20.9 | 2.9 | 6.4 | 14 | 9/16˝ |
EB33LC16-35 | 881 | 35 | 25.8 | 21 | 0.81 | 21 | 0.84 | 38 | 1.5 | 75 | 2.95 | 558.1 | 21.97 | 2.59 | 5.7 | 19 | 3/4˝ |
EB44LC508-35 | 1341 | 35 | 25.8 | 13 | 0.53 | 14 | 0.57 | 31.8 | 1.25 | 47 | 1.47 | 591 | 23.3 | 3.1 | 6.82 | 13 | 1/2˝ |
EB33LC484-42 | 610 | 42 | 31 | 16 | 0.63 | 18.5 | 0.73 | 31.8 | 1.25 | 86.1 | 3.39 | 554 | 21.8 | 2.36 | 5.21 | 15 | 19/32˝ |
VERTICAL | |||||||||||||||||
EB33LC624-28 | 1118 | 28 | 20.7 | 21 | 0.81 | 14 | 0.55 | 38 | 1.5 | 75 | 2.95 | 470.8 | 18.53 | 2.49 | 5.5 | 19 | 3/4˝ |
EB34LC298-49 | 595 | 49 | 36.2 | 13 | 0.52 | 20.9 | 0.82 | 38.1 | 1.5 | 97.1 | 3.82 | 559 | 22 | 3.61 | 7.95 | 13 | 1/2˝ |
INLINE | |||||||||||||||||
EB22LC521-30 | 475 | 30 | 22.1 | 13 | 0.53 | 16 | 0.63 | 32 | 1.25 | 45 | 1.76 | 419.3 | 16.51 | 1.83 | 4.03 | 13 | 1/2˝ |
EB33LC521-30 | 739 | 30 | 22.1 | 13 | 0.53 | 16 | 0.63 | 32 | 1.25 | 45 | 1.76 | 498 | 19.61 | 1.9 | 4.19 | 13 | 1/2˝ |
"EB TOOLS, Entrega de Valor Durante el Ciclo de Vida de Uso"
Las herramientas EB pueden mejorar el retorno de la inversión (ROI) en un nuevo proceso de ensamblaje al proporcionar un menor costo general del ciclo de vida en comparación con las soluciones de herramientas eléctricas DC y neumáticas. Cuando se comparan las soluciones de herramientas, es importante tener en cuenta el costo total de propiedad, que incluye los costos operativos y los costos de adquisición por adelantado.