No. de Parte:
Fabricante:
Descripción:
Part Numbers:
ANGLE | Rated Speed | Max Torque | “R” Nose Radius | “T” Thickness | “W” Width | “P” Length | “L” Length | Weight | Maximum Hex Size | ||||||||
Model | RPM | Nm | lb ft | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | mm | in |
EB34LC10-58 | 510 | 58 | 42.8 | 21 | 0.81 | 27.94 | 1.1 | 38.1 | 1.5 | 70.7 | 2.78 | 616 | 24.2 | 3.52 | 7.74 | 19 | 3/4" |
EB34LC226-59 | 500 | 59 | 43.5 | 17 | 0.66 | 17 | 0.66 | 38 | 1.5 | 68 | 2.69 | 614 | 24.17 | 3.4 | 7.5 | 16 | 5/8" |
EB33LC501-60 | 499 | 60 | 44.3 | 16.8 | 0.66 | 17 | 0.67 | 38.1 | 1.5 | 123 | 4.85 | 616 | 24.2 | 3.52 | 7.74 | 15 | 5/8" |
EB34LC515-60 | 471 | 60 | 44.3 | 12 | 0.48 | 25 | 0.99 | 38 | 1.5 | 125 | 4.94 | 597.7 | 23.53 | 3.49 | 7.7 | 12 | 7/16" |
EB34LC162-62 | 321 | 62 | 45.7 | 13 | 0.52 | 21 | 0.82 | 38 | 1.5 | 97 | 3.82 | 664.6 | 26.17 | 3.76 | 8.3 | 13 | 1/2" |
EB34LC601-73 | 337 | 73 | 53.8 | 21 | 0.81 | 17 | 0.66 | 38 | 1.5 | 71 | 2.78 | 638.3 | 25.13 | 3.63 | 8 | 19 | 3/4" |
EB44LC404-75 | 508 | 75 | 55.3 | 16.8 | 0.66 | 26.16 | 1.03 | 38.1 | 1.5 | 68.4 | 2.7 | 626 | 24.7 | 4.2 | 9.3 | 16 | 5/8" |
EB45LC365-80 | 438 | 80 | 59 | 13 | 0.53 | 28 | 1.12 | 38 | 1.5 | 97 | 3.82 | 735 | 28.9 | 5.25 | 11.56 | 13 | 1/2" |
EB45LC275-80 | 580 | 80 | 59 | 13 | 0.52 | 28 | 1.12 | 56 | 2.19 | 86 | 3.39 | 699.1 | 27.52 | 4.08 | 9 | 13 | 1/2" |
EB45LC613-81 | 581 | 81 | 59.8 | 13 | 0.52 | 28 | 1.1 | 38.1 | 1.5 | 33.6 | 1.32 | 642 | 25.3 | 4.6 | 10.2 | 13 | 1/2" |
EB45LC614-81 | 581 | 81 | 59.8 | 13 | 0.52 | 28.9 | 1.14 | 38.1 | 1.5 | 123 | 4.85 | 750 | 29.5 | 5.1 | 11.2 | 13 | 1/2" |
EB45LC637-81 | 581 | 81 | 59.7 | 13 | 0.52 | 27 | 1.07 | 38 | 1.5 | 129 | 5.07 | 705.3 | 27.77 | 4.08 | 9 | 13 | 1/2" |
EB44LC10-88 | 520 | 88 | 64.9 | 21 | 0.81 | 27.94 | 1.1 | 38.1 | 1.5 | 70.7 | 2.78 | 628 | 24.7 | 4.6 | 10.2 | 19 | 3/4" |
EB44LC31-88 | 520 | 88 | 64.9 | 21 | 0.81 | 27.94 | 1.1 | 38.1 | 1.5 | 38.9 | 1.53 | 596 | 23.4 | 4.6 | 10.2 | 19 | 3/4" |
EB44LC31-102 | 455 | 102 | 75.2 | 21 | 0.81 | 27.94 | 1.1 | 38.1 | 1.5 | 38.9 | 1.53 | 596 | 23.4 | 4.6 | 10.2 | 19 | 3/4" |
EB44LC260-110 | 455 | 110 | 81.1 | 17 | 0.69 | 15 | 0.6 | 73 | 2.89 | 18 | 0.71 | 576.3 | 22.69 | 4.08 | 9 | 18 | 11/16" |
EB34LC615-110 | 267 | 110 | 81.1 | 16 | 0.63 | 38.9 | 1.53 | 31.8 | 1.25 | 76.1 | 3 | 619.6 | 24.4 | 4.6 | 10.2 | 16 | 5/8" |
EB45LC630-145 | 262 | 145 | 106.9 | 25 | 1 | 22 | 0.87 | 51 | 1.99 | 99 | 3.92 | 746.8 | 29.4 | 4.08 | 9 | 24 | 15/16" |
EB55LC612-150 | 459 | 150 | 110.6 | 20 | 0.8 | 35 | 1.37 | 39 | 1.53 | 46 | 1.81 | 636.4 | 25.05 | 4.54 | 10 | 19 | 3/4" |
EB55LC606-150 | 459 | 150 | 110.6 | 20 | 0.8 | 32.9 | 1.3 | 38.9 | 1.53 | 38.9 | 1.53 | 636.4 | 25.1 | 5.4 | 11.8 | 19 | 3/4" |
EB55LC21-216 | 290 | 216 | 159.3 | 29 | 1.16 | 30.86 | 1.21 | 58.7 | 2.31 | 57.8 | 2.27 | 724 | 28.5 | 5.4 | 11.8 | 27 | 1-1/8" |
EB55LC626-250 | 262 | 250 | 184.4 | 25 | 0.98 | 37.29 | 1.47 | 95.3 | 3.75 | 113.9 | 4.49 | 795.2 | 31.3 | 10.5 | 23.24 | 24 | 15/16" |
VERTICAL | |||||||||||||||||
EB34LC586-74 | 408 | 74 | 54.6 | 21 | 0.81 | 27.94 | 1.1 | 38.1 | 1.5 | 70.7 | 2.78 | 564 | 22.2 | 3.8 | 8.3 | 19 | 3/4" |
EB55LC625-237 | 309 | 237 | 174.8 | 25 | 0.98 | 40.89 | 1.61 | 95.3 | 3.75 | 113.9 | 4.49 | 809.8 | 31.9 | 11.4 | 25.23 | 24 | 15/16" |
"EB TOOLS, Entrega de Valor Durante el Ciclo de Vida de Uso"
Las herramientas EB pueden mejorar el retorno de la inversión (ROI) en un nuevo proceso de ensamblaje al proporcionar un menor costo general del ciclo de vida en comparación con las soluciones de herramientas eléctricas DC y neumáticas. Cuando se comparan las soluciones de herramientas, es importante tener en cuenta el costo total de propiedad, que incluye los costos operativos y los costos de adquisición por adelantado.